Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 31, 2001 | USC SPARTANBURG | 3-16 | L | 3-6-7 | / | 16-15-3 | 9 | 0-1-0 | 0-0-0 | Wicker (L 0-1) | 83 | 2:40 | |||
| Feb 3, 2001 | at | Mount Olive College-1 | 5-16 | L | 5-5-2 | / | 16-15-0 | 5 | 0-2-0 | 0-0-0 | Wicker (L 0-1) | 200 | 1:47 | ||
| Feb 3, 2001 | at | Mount Olive College-2 | 5-9 | L | 5-7-1 | / | 9-11-4 | 7 | 0-3-0 | 0-0-0 | Griffin (L 0-1) | 200 | 1:53 | ||
| Feb 6, 2001 | FRANCIS MARION UNIV. | 5-8 | L | 5-9-3 | / | 8-15-2 | 9 | 0-4-0 | 0-0-0 | Kay (L 0-1) | 45 | 3:00 | |||
| Feb 10, 2001 | BENEDICT COLLEGE | W | 9-7 | 9-12-1 | / | 7-12-4 | 9 | 1-4-0 | 0-0-0 | Griffin (W 1-0) | 232 | 3:00 | |||
| Feb 7, 2001 | at | Erskine College | W | 12-8 | 12-18-2 | / | 8-12-3 | 9 | 2-4-0 | 0-0-0 | Gallman (W 1-0) | 135 | 3:10 | ||
| Feb 13, 2001 | at | Coker College | 5-7 | L | 5-11-6 | / | 7-9-1 | 9 | 2-5-0 | 0-0-0 | Maynes (L 0-1) | 85 | 2:45 | ||
| Feb 14, 2001 | USC AIKEN | 5-7 | L | 5-8-1 | / | 7-10-1 | 9 | 2-6-0 | 0-0-0 | Azevedo (L 0-1) | 72 | 3:00 | |||
| Feb 15, 2001 | at | Gardner-Webb Univ. | 4-8 | L | 4-8-0 | / | 8-11-0 | 9 | 2-7-0 | 0-0-0 | Gallman (L 0-2) | 249 | 2:30 | ||
| Feb 17, 2001 | at | Belmont Abbey Colleg-1 | 4-9 | L | 4-9-3 | / | 9-8-1 | 9 | 2-8-0 | 0-0-0 | Griffin (L 1-1) | 65 | 3:00 | ||
| Feb 17, 2001 | at | Belmont Abbey Colleg-2 | 1-19 | L | 1-5-2 | / | 19-18-1 | 7 | 2-9-0 | 0-0-0 | Bush (L 0-1) | 87 | 2:30 | ||
| Feb 19, 2001 | COLUMBIA UNION COLLE | W | 19-3 | 19-16-5 | / | 3-9-3 | 9 | 3-9-0 | 0-0-0 | Kay (W 1-1) | 65 | 3:00 | |||
| Feb 20, 2001 | LIMESTONE COLLEGE | W | 14-8 | 14-17-1 | / | 8-12-4 | 9 | 4-9-0 | 0-0-0 | Stribble (W 1-0) | 47 | 2:33 | |||
| Feb 21, 2001 | at | Benedict College | W | 5-4 | 5-12-2 | / | 4-13-0 | 9 | 5-9-0 | 0-0-0 | Walker (W 1-0) | 47 | 2:45 | ||
| Feb 24, 2001 | at | Augusta State Univ.-1 | 3-17 | L | 3-4-2 | / | 17-21-2 | 7 | 5-10-0 | 0-0-0 | Griffin (L 1-3) | 107 | 2:00 | ||
| Feb 24, 2001 | at | Augusta State Univ.-2 | W | 7-2 | 7-10-1 | / | 2-10-0 | 7 | 6-10-0 | 0-0-0 | Kay (W 2-1) | 106 | 2:15 | ||
| Feb 27, 2001 | ANDERSON COLLEGE | W | 7-3 | 7-10-1 | / | 3-11-1 | 9 | 7-10-0 | 0-0-0 | Stribble (W 2-0) | 83 | 2:20 | |||
| Feb 28, 2001 | at | Lander University | W | 9-4 | 9-11-1 | / | 4-8-1 | 9 | 8-10-0 | 0-0-0 | Walker (W 2-0) | 50 | 2:30 | ||
| * | Mar 04, 2001 | MARS HILL COLLEGE-1 | W | 4-0 | 4-8-2 | / | 0-4-1 | 7 | 9-10-0 | 1-0-0 | Gallman (W 2-1) | 76 | 1:30 | ||
| * | Mar 04, 2001 | MARS HILL COLLEGE-2 | W | 2-0 | 2-6-1 | / | 0-5-0 | 7 | 10-10-0 | 2-0-0 | Stribble (W 3-0) | 78 | 1:09 | ||
| Mar 07, 2001 | at | Anderson College | 1-11 | L | 1-5-2 | / | 11-13-2 | 9 | 10-11-0 | 2-0-0 | Walker (L 2-1) | 47 | 2:30 | ||
| * | Mar 10, 2001 | at | Lenoir-Rhyne College-1 | 1-13 | L | 1-5-1 | / | 13-15-2 | 9 | 10-12-0 | 2-1-0 | Gallman (L 2-2) | 236 | 2:23 | |
| * | Mar 10, 2001 | at | Lenoir-Rhyne College-2 | 3-5 | L | 3-8-8 | / | 5-5-2 | 7 | 10-13-0 | 2-2-0 | Stribble (L 3-1) | 236 | 1:53 | |
| * | Mar 11, 2001 | at | Lenoir-Rhyne College | 10-25 | L | 10-14-5 | / | 25-23-4 | 9 | 10-14-0 | 2-3-0 | Kay (L 2-2) | 218 | 2:59 | |
| Mar 15, 2001 | COKER COLLEGE | W | 3-2 | 3-7-3 | / | 2-4-2 | 9 | 11-14-0 | 2-3-0 | Stribble (W 4-1) | 57 | 2:15 | |||
| Mar 15, 2001 | AUGUSTA STATE UNIV. | 8-21 | L | 8-15-4 | / | 21-21-0 | 9 | 11-15-0 | 2-3-0 | Adams (L 0-1) | 47 | 2:45 | |||
| * | Mar 17, 2001 | TUSCULUM COLLEGE-1 | 4-13 | L | 4-9-5 | / | 13-22-1 | 9 | 11-16-0 | 2-4-0 | Gallman (L 2-3) | 87 | 2:35 | ||
| * | Mar 17, 2001 | TUSCULUM COLLEGE-2 | W | 4-3 | 4-6-2 | / | 3-4-1 | 7 | 12-16-0 | 3-4-0 | Stribble (W 5-1) | 105 | 1:30 | ||
| * | Mar 18, 2001 | TUSCULUM COLLEGE | 16-20 | L | 16-17-3 | / | 20-25-4 | 9 | 12-17-0 | 3-5-0 | Walker (L 2-2) | 127 | 3:23 | ||
| Mar 19, 2001 | WEST VIRGINIA STATE | 11-14 | L | 11-11-4 | / | 14-13-1 | 9 | 12-18-0 | 3-5-0 | Adams (L 0-2) | 73 | 2:56 | |||
| Mar 22, 2001 | WEST VIRGINIA STATE | 9-18 | L | 9-10-4 | / | 18-20-5 | 9 | 12-19-0 | 3-5-0 | Walker (L 0-2) | 47 | 2:55 | |||
| * | Mar 24, 2001 | at | Carson-Newman Colleg-1 | 7-8 | L | 7-13-4 | / | 8-7-3 | 9 | 12-20-0 | 3-6-0 | Stribble (L 5-2) | 150 | 2:30 | |
| * | Mar 24, 2001 | at | Carson-Newman Colleg-2 | 3-7 | L | 3-8-1 | / | 7-12-1 | 7 | 12-21-0 | 3-7-0 | Gallman (L 2-4) | 150 | 2:30 | |
| * | Mar 25, 2001 | at | Carson-Newman Colleg | 7-22 | L | 7-14-3 | / | 22-20-1 | 9 | 12-22-0 | 3-8-0 | Kay (L 2-3) | 150 | 2;33 | |
| Mar 27, 2001 | at | Limestone College | W | 13-8 | 13-19-0 | / | 8-9-2 | 9 | 13-22-0 | 3-8-0 | Adams (W 1-2) | 101 | 2:45 | ||
| Mar 28, 2001 | at | USC Aiken | 5-9 | L | 5-6-6 | / | 9-6-1 | 9 | 13-23-0 | 3-8-0 | Bush (L 0-2) | 71 | 2:38 | ||
| * | Mar.31, 2001 | CATAWBA COLLEGE-1 | 4-6 | L | 4-7-1 | / | 6-14-3 | 9 | 13-24-0 | 3-9-0 | Stribble (L 5-3) | 117 | 2:13 | ||
| * | Mar 31, 2001 | CATAWBA COLLEGE-2 | W | 3-2 | 3-7-0 | / | 2-5-0 | 7 | 14-24-0 | 4-9-0 | Azevedo (W 1-1) | 117 | 2:00 | ||
| * | Apr 01, 2001 | CATAWBA COLLEGE | W | 19-9 | 19-20-1 | / | 9-12-4 | 9 | 15-24-0 | 5-9-0 | Kay (W 3-3) | 111 | 3:11 | ||
| Apr 03, 2001 | at | USC Spartanburg | 5-19 | L | 5-9-4 | / | 19-18-2 | 9 | 15-25-0 | 5-9-0 | Walker (L 2-4) | 101 | 2:57 | ||
| Apr 04 2001 | at | USC Aiken | 6-8 | L | 6-9-2 | / | 8-12-3 | (10) | 15-26-0 | 5-9-0 | Azevedo (L 1-2) | 102 | 2:46 | ||
| Apr 05, 2001 | TRINITY CHRISTIAN CO | W | 7-0 | 7-5-0 | / | 0-6-2 | 7 | 16-26-0 | 5-9-0 | Griffin (W 2-3) | 75 | 1:36 | |||
| * | Apr 07, 2001 | at | Wingate University-1 | 5-12 | L | 5-10-3 | / | 12-16-3 | 9 | 16-27-0 | 5-10-0 | Stribble (L 5-4) | 250 | 2:35 | |
| * | Apr 07, 2001 | at | Wingate University-2 | 1-14 | L | 1-6-2 | / | 14-17-1 | 7 | 16-28-0 | 5-11-0 | Gallman (L 2-5) | 250 | 1:50 | |
| * | Apr 08, 2001 | at | Wingate University | 2-11 | L | 2-10-4 | / | 11-16-1 | 9 | 16-29-0 | 5-12-0 | Kay (L 3-4) | 199 | 2:15 | |
| Apr 10, 2001 | LANDER UNIVERSITY | 1-7 | L | 1-6-4 | / | 7-6-0 | 9 | 16-30-0 | 5-12-0 | Stribble (L 5-5) | 127 | 2:06 | |||
| Apr 12, 2001 | USC AIKEN | 9-14 | L | 9-17-3 | / | 14-15-5 | 9 | 16-31-0 | 5-12-0 | Ward (L 0-1) | 137 | 2:55 | |||
| * | Apr 13, 2001 | at | Presbyterian College-1 | 8-9 | L | 8-12-3 | / | 9-12-0 | 9 | 16-32-0 | 5-13-0 | Stribble (L 5-6) | 79 | 3:55 | |
| * | Apr 13, 2001 | at | Presbyterian College-2 | 6-7 | L | 6-11-2 | / | 7-10-3 | (8) | 16-33-0 | 5-14-0 | Azevedo (L 1-3) | 133 | 2:21 | |
| * | Apr 14, 2001 | at | Presbyterian College | 4-5 | L | 4-6-3 | / | 5-8-1 | 9 | 16-34-0 | 5-15-0 | Walker (L 2-5) | 169 | 2:30 | |
| Apr 16, 2001 | at | Francis Marion Univ. | 6-7 | L | 6-9-0 | / | 7-10-1 | 9 | 16-35-0 | 5-15-0 | Azevedo (L 1-4) | 130 | 3:00 | ||
| * | Apr 19, 2001 | at | Lenoir-Rhyne College | 8-10 | L | 8-8-2 | / | 10-16-2 | 9 | 16-36-0 | 5-15-0 | Stribble (L 5-7) | 483 | 2:34 | |
| Apr 20, 2001 | vs | Catawba College | 6-14 | L | 6-15-3 | / | 14-18-0 | 9 | 16-37-0 | 5-15-0 | Gallman (L 2-6) | 243 | 3:28 | ||
| Apr 26, 2001 | GARDNER-WEBB UNIV. | 6-13 | L | 6-15-2 | / | 13-18-3 | 9 | 16-38-0 | 5-15-0 | Adams (L 1-3) | 81 | 2:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 31, 2001 | USC SPARTANBURG | 32 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 | 15 | 7 | 6 | .188 | ||
| Feb 3, 2001 | at | Mount Olive College | 19 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 8 | 2 | 3 | .216 | |
| Feb 3, 2001 | at | Mount Olive College | 28 | 5 | 7 | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 | 7 | 1 | 8 | .228 | |
| Feb 6, 2001 | FRANCIS MARION UNIV. | 37 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 19 | 3 | 13 | .233 | ||
| Feb 10, 2001 | BENEDICT COLLEGE | 36 | 9 | 12 | 9 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 7 | 1 | 7 | .257 | ||
| Feb 7, 2001 | at | Erskine College | 41 | 12 | 18 | 13 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | 11 | 2 | 9 | .295 | |
| Feb 13, 2001 | at | Coker College | 32 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 24 | 11 | 6 | 4 | .302 | |
| Feb 14, 2001 | USC AIKEN | 33 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 27 | 7 | 1 | 8 | .295 | ||
| Feb 15, 2001 | at | Gardner-Webb Univ. | 35 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 8 | 0 | 15 | .287 | |
| Feb 17, 2001 | at | Belmont Abbey Colleg | 34 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 11 | 3 | 8 | .284 | |
| Feb 17, 2001 | at | Belmont Abbey Colleg | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 8 | 2 | 6 | .278 | |
| Feb 19, 2001 | COLUMBIA UNION COLLE | 41 | 19 | 16 | 18 | 4 | 0 | 2 | 26 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 10 | 5 | 9 | .290 | ||
| Feb 20, 2001 | LIMESTONE COLLEGE | 42 | 14 | 17 | 10 | 0 | 0 | 1 | 20 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 14 | 1 | 8 | .301 | ||
| Feb 21, 2001 | at | Benedict College | 35 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 27 | 15 | 2 | 9 | .304 | |
| Feb 24, 2001 | at | Augusta State Univ. | 25 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 2 | 3 | .297 | |
| Feb 24, 2001 | at | Augusta State Univ. | 29 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 8 | .300 | |
| Feb 27, 2001 | ANDERSON COLLEGE | 33 | 7 | 10 | 7 | 3 | 1 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 13 | 1 | 6 | .300 | ||
| Feb 28, 2001 | at | Lander University | 38 | 9 | 11 | 9 | 2 | 0 | 3 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 14 | 1 | 8 | .299 | |
| * | Mar 04, 2001 | MARS HILL COLLEGE | 24 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 14 | 2 | 7 | .300 | |
| * | Mar 04, 2001 | MARS HILL COLLEGE | 23 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 6 | .299 | |
| Mar 07, 2001 | at | Anderson College | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 24 | 12 | 2 | 10 | .292 | |
| * | Mar 10, 2001 | at | Lenoir-Rhyne College | 33 | 1 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 12 | 1 | 6 | .286 |
| * | Mar 10, 2001 | at | Lenoir-Rhyne College | 28 | 3 | 8 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 18 | 9 | 8 | 7 | .286 |
| * | Mar 11, 2001 | at | Lenoir-Rhyne College | 41 | 10 | 14 | 9 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 10 | 5 | 7 | .289 |
| Mar 15, 2001 | COKER COLLEGE | 31 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 11 | 3 | 13 | .286 | ||
| Mar 15, 2001 | AUGUSTA STATE UNIV. | 39 | 8 | 15 | 8 | 1 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 10 | 4 | 9 | .291 | ||
| * | Mar 17, 2001 | TUSCULUM COLLEGE | 34 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 27 | 15 | 5 | 7 | .290 | |
| * | Mar 17, 2001 | TUSCULUM COLLEGE | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 3 | .289 | |
| * | Mar 18, 2001 | TUSCULUM COLLEGE | 43 | 16 | 17 | 14 | 3 | 1 | 2 | 28 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 11 | 3 | 9 | .294 | |
| Mar 19, 2001 | WEST VIRGINIA STATE | 39 | 11 | 11 | 11 | 1 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 4 | 4 | .293 | ||
| Mar 22, 2001 | WEST VIRGINIA STATE | 38 | 9 | 10 | 7 | 0 | 0 | 3 | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 4 | 8 | .292 | ||
| * | Mar 24, 2001 | at | Carson-Newman Colleg | 40 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 24 | 12 | 4 | 11 | .293 |
| * | Mar 24, 2001 | at | Carson-Newman Colleg | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 10 | 1 | 9 | .293 |
| * | Mar 25, 2001 | at | Carson-Newman Colleg | 38 | 7 | 14 | 6 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 24 | 9 | 3 | 10 | .296 |
| Mar 27, 2001 | at | Limestone College | 43 | 13 | 19 | 12 | 6 | 1 | 0 | 27 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 5 | 27 | 13 | 0 | 15 | .301 | |
| Mar 28, 2001 | at | USC Aiken | 32 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 6 | 6 | 5 | .298 | |
| * | Mar.31, 2001 | CATAWBA COLLEGE | 32 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 13 | 1 | 5 | .296 | |
| * | Mar 31, 2001 | CATAWBA COLLEGE | 25 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 13 | 0 | 5 | .296 | |
| * | Apr 01, 2001 | CATAWBA COLLEGE | 45 | 19 | 20 | 18 | 2 | 0 | 4 | 34 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | 10 | .301 | |
| Apr 03, 2001 | at | USC Spartanburg | 36 | 5 | 9 | 4 | 4 | 0 | 1 | 16 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 9 | 4 | 9 | .300 | |
| Apr 04 2001 | at | USC Aiken | 40 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 8 | .297 | |
| Apr 05, 2001 | TRINITY CHRISTIAN CO | 22 | 7 | 5 | 5 | 1 | 0 | 3 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 0 | 1 | .296 | ||
| * | Apr 07, 2001 | at | Wingate University | 37 | 5 | 10 | 3 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 3 | 11 | .296 |
| * | Apr 07, 2001 | at | Wingate University | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 6 | 2 | 6 | .294 |
| * | Apr 08, 2001 | at | Wingate University | 36 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 24 | 7 | 4 | 10 | .294 |
| Apr 10, 2001 | LANDER UNIVERSITY | 30 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 4 | 4 | .292 | ||
| Apr 12, 2001 | USC AIKEN | 42 | 9 | 17 | 7 | 5 | 0 | 0 | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 16 | 3 | 10 | .295 | ||
| * | Apr 13, 2001 | at | Presbyterian College | 38 | 8 | 12 | 8 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 12 | 3 | 7 | .296 |
| * | Apr 13, 2001 | at | Presbyterian College | 37 | 6 | 11 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | 8 | .296 |
| * | Apr 14, 2001 | at | Presbyterian College | 31 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 26 | 10 | 3 | 5 | .294 |
| Apr 16, 2001 | at | Francis Marion Univ. | 36 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 25 | 10 | 0 | 12 | .293 | |
| Apr 19, 2001 | at | Lenoir-Rhyne College | 36 | 8 | 8 | 8 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 24 | 13 | 2 | 7 | .291 | |
| Apr 20, 2001 | vs | Catawba College | 40 | 6 | 15 | 5 | 0 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 17 | 3 | 13 | .293 | |
| Apr 26, 2001 | GARDNER-WEBB UNIV. | 42 | 6 | 15 | 5 | 3 | 1 | 2 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 27 | 12 | 2 | 10 | .295 | ||
| Totals | 1836 | 339 | 541 | 307 | 85 | 8 | 44 | 774 | 193 | 3 | 17 | 13 | 34 | 28 | 16 | 41 | 294 | 1304 | 586 | 138 | 425 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 31, 2001 | USC SPARTANBURG | 9.0 | 15 | 16 | 5 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3-16 | 0 | 1 | 0 | 5.00 | ||
| Feb 3, 2001 | at | Mount Olive College | 4.2 | 15 | 16 | 11 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-16 | 0 | 2 | 0 | 10.54 | |
| Feb 3, 2001 | at | Mount Olive College | 6.0 | 11 | 9 | 6 | 5 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5-9 | 0 | 3 | 0 | 10.07 | |
| Feb 6, 2001 | FRANCIS MARION UNIV. | 9.0 | 15 | 8 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-8 | 0 | 4 | 0 | 8.48 | ||
| Feb 10, 2001 | BENEDICT COLLEGE | 9.0 | 12 | 7 | 6 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-7 | 1 | 4 | 0 | 7.88 | ||
| Feb 7, 2001 | at | Erskine College | 9.0 | 12 | 8 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-8 | 2 | 4 | 0 | 7.71 | |
| Feb 13, 2001 | at | Coker College | 8.0 | 9 | 7 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5-7 | 2 | 5 | 0 | 7.41 | |
| Feb 14, 2001 | USC AIKEN | 9.0 | 10 | 7 | 6 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | 2 | 6 | 0 | 7.21 | ||
| Feb 15, 2001 | at | Gardner-Webb Univ. | 8.0 | 11 | 8 | 5 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 2 | 7 | 0 | 7.03 | |
| Feb 17, 2001 | at | Belmont Abbey Colleg | 8.0 | 8 | 9 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4-9 | 2 | 8 | 0 | 7.12 | |
| Feb 17, 2001 | at | Belmont Abbey Colleg | 6.0 | 18 | 19 | 13 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-19 | 2 | 9 | 0 | 7.98 | |
| Feb 19, 2001 | COLUMBIA UNION COLLE | 9.0 | 9 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-3 | 3 | 9 | 0 | 7.32 | ||
| Feb 20, 2001 | LIMESTONE COLLEGE | 9.0 | 12 | 8 | 4 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14-8 | 4 | 9 | 0 | 7.03 | ||
| Feb 21, 2001 | at | Benedict College | 9.0 | 13 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5-4 | 5 | 9 | 1 | 6.71 | |
| Feb 24, 2001 | at | Augusta State Univ. | 6.0 | 21 | 17 | 16 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-17 | 5 | 10 | 1 | 7.58 | |
| Feb 24, 2001 | at | Augusta State Univ. | 7.0 | 10 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 6 | 10 | 1 | 7.23 | |
| Feb 27, 2001 | ANDERSON COLLEGE | 9.0 | 11 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-3 | 7 | 10 | 1 | 6.75 | ||
| Feb 28, 2001 | at | Lander University | 9.0 | 8 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9-4 | 8 | 10 | 1 | 6.58 | |
| * | Mar 04, 2001 | MARS HILL COLLEGE | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-0 | 9 | 10 | 1 | 6.27 | |
| * | Mar 04, 2001 | MARS HILL COLLEGE | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 10 | 10 | 1 | 5.99 | |
